<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Seo Web Spider</title>
	<link>http://blog.seo-web-spider.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 21:48:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Beginner&#8217;s Mind for SEO, Web Analytics, and Social Media</title>
		<description><![CDATA[I&#8217;m tired of self-proclaimed gurus.
In our field, there are an ever-increasing number of &#8216;experts&#8217; and &#8216;gurus.&#8217;  A quick search on Linkedin shows 45,000 gurus and 450,000 experts overall, with a ridiculous concentration around SEO.  Employers are even seeking out this level of hubris by adding the term to their job listings.  The graph below shows [...]]]></description>
		<link>http://blog.seo-web-spider.com/seo/beginners-mind-for-seo-web-analytics-and-social-media/</link>
			</item>
	<item>
		<title>Site Speed Optimization: The Need for Speed</title>
		<description><![CDATA[Is it the next big thing for optimizing on Google&#8217;s Caffeine?
Let&#8217;s travel down memory lane, as Rand shows us how the algorithm has changed over time, citing smaller or larger reliance on each of the below factors of SEO rank.

Domain Trust
External Links Anchor text
On page Keywords
Raw Pagerank/links

What immediately comes to mind for big algorithm changes [...]]]></description>
		<link>http://blog.seo-web-spider.com/seo/site-speed-optimization-the-need-for-speed/</link>
			</item>
	<item>
		<title>How to use Twitter, A Marketer&#8217;s Perspective</title>
		<description><![CDATA[We hear this question a lot.  Social Networking, especially Facebook and Twitter, are becoming mainstream, but.. how can my business use twitter?  I see three potential scenarios: to connect with a community, understand what people are saying about a brand, and for research to develop fresh and relevant content for SEO.  Each has particular measures [...]]]></description>
		<link>http://blog.seo-web-spider.com/twitter/how-to-use-twitter-a-marketers-perspective/</link>
			</item>
	<item>
		<title>You+Me=Together, Getting SEO and Clients on the Same Page</title>
		<description><![CDATA[As SEO-ers we hear &#8220;why&#8221; a lot. Why didn&#8217;t my page&#8217;s rank increase? Why should I target a more specific keyword? Why should I spend money on a PPC (Pay-Per-Click) campaign? Why are you so pretty?
Ok- not the last one but all of the others I have heard a million times over. I think many [...]]]></description>
		<link>http://blog.seo-web-spider.com/search-engine-optimization/youmetogether-getting-seo-and-clients-on-the-same-page/</link>
			</item>
	<item>
		<title>3 SEO Blogs I Couldn&#8217;t Live Without</title>
		<description><![CDATA[Ok, so my title is a bit hyperbolic. I could live without them (probably) but I don&#8217;t want to. I&#8217;m smart enough to know I don&#8217;t know everything, and when I am stuck or trying to find a different perspective, I usually turn to these blogs to inspire and educate. More than anything, my favorite [...]]]></description>
		<link>http://blog.seo-web-spider.com/blogs/3-seo-blogs-i-couldnt-live-without/</link>
			</item>
	<item>
		<title>A Metric Here, A Metric There, A Metric Everywhere</title>
		<description><![CDATA[There are loads of SEO tools out there. Loads. They all use different metrics to rate and optimize your site- and there are a lot of metrics to choose from. The majority of my posts are based on different metrics that search engines use to determine rank and how to optimize them. Today, I wanted [...]]]></description>
		<link>http://blog.seo-web-spider.com/seo-tools/a-metric-here-a-metric-there-a-metric-everywhere/</link>
			</item>
	<item>
		<title>Make Your URL&#8217;s Work For You.</title>
		<description><![CDATA[URLs are not the boss of you. You are the boss of them. Take control, rewrite responsibly, and make your URLs more user and search engine friendly.

You want a better URL? Follow these guidlelines and make it so.

Explain yourself. Your URL should be descriptive of your site. Not only in your domain but also in [...]]]></description>
		<link>http://blog.seo-web-spider.com/page-optimization/be-the-master-of-your-domain-make-your-urls-work-for-you/</link>
			</item>
	<item>
		<title>The Occams Razor of Site Optimization = Body Text.</title>
		<description><![CDATA[Occams razor. There are many competing theories about how to achieve high search engine rank, but like William of Occam, I believe that when there are two competing theories that make exactly the same prediction, the simpler one is the better. Hence, body text optimization. It isn&#8217;t complicated and doesn&#8217;t require intense strategic planning- body [...]]]></description>
		<link>http://blog.seo-web-spider.com/page-optimization/the-occams-razor-of-site-optimization-body-text/</link>
			</item>
	<item>
		<title>What&#8217;s the Word?</title>
		<description><![CDATA[Keyword research and targeting is one of the most important aspects of optimizing your website. The keyword terms/phrases you choose will be used in your title tag, H1 tag, URL, meta description tag, throughout the content of your site, and possibly in your domain name. The odd thing is, many websites ignore this most basic [...]]]></description>
		<link>http://blog.seo-web-spider.com/page-optimization/whats-the-word/</link>
			</item>
	<item>
		<title>Where Have All the H1s Gone?</title>
		<description><![CDATA[What the H1!? SEOmoz recently published their Biennial Ranking Factors for 2009, and H1 tags have taken quite the hit in terms of SEO ranking importance. For ages, SEO experts have stressed the importance of the H1 tags for search engine rank, but recently there has been a significant shift in this type of thinking [...]]]></description>
		<link>http://blog.seo-web-spider.com/page-optimization/where-have-all-the-h1s-gone/</link>
			</item>
</channel>
</rss>

